top of page
Liana Ecology Project
Explore la base de datos de artículos de liana a continuación. Haga clic en el título de cualquier publicación para obtener más información. Use la barra de búsqueda para buscar datos específicos u ordene la tabla según el título, autor, año de publicación o título, o palabras clave.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Dry conditions and disturbance promote liana seedling survival and abundance. | Umaña, M. N., Forero‐Montaña, J., Nytch, C. J., Thompson, J., Uriarte, M., Zimmerman, J., & Swenson, N. G. | 2019 | Journal | Community dynamics growth land use history Neotropical forest precipitation seedlings crowding survival |
EFFECTIVENESS OF GROWTH STIMULANTS IN THE CULTIVATION OF KOREAN RED PINE SEEDLINGS (PINUS DENSIFLORA SIEBOLD ET ZUCC. | Ostroshenko, V. Y., & Poleschuk, V. A. | 2019 | IN THE PRIMORSKY KRAI CONDITIONS | Korean red pine; forest
nursery; seedlings;
planting material;
root-feeding; growth
stimulant; Crezacin;
Ribav-Extra; Zircon;
Ecopin; Epin-Extra. |
EFFECTIVENESS OF GROWTH STIMULANTS IN THE CULTIVATION OF KOREAN RED PINE SEEDLINGS (PINUS DENSIFLORA SIEBOLD ET ZUCC. | Ostroshenko, V. Y., & Poleschuk, V. A. | 2019 | IN THE PRIMORSKY KRAI CONDITIONS | Korean red pine; forest
nursery; seedlings;
planting material;
root-feeding; growth
stimulant; Crezacin;
Ribav-Extra; Zircon;
Ecopin; Epin-Extra. |
Effects of dry-season irrigation on leaf physiology and biomass allocation in tropical lianas and trees | Smith-Martin, CM; Bastos, CL; Lopez, OR; Powers, JS; Schnitzer, SA | 2019 | ECOLOGY | climate change; drought; liana increases; rooting depth; seasonality; trees; tropical forests; whole-plant harvest |
Effects of environmental conditions and space on species turnover for three plant functional groups in Brazilian savannas. | Menegat, H., Silvério, D. V., Mews, H. A., Colli, G. R., Abadia, A. C., Maracahipes-Santos, L., ... & Lenza, E. | 2019 | Journal | Environmental gradient, spatial gradient, Neotropical savannas, ecological tension zone, life forms, ecological groups |
Effects of environmental conditions and space on species turnover for three plant functional groups in Brazilian savannas. | Menegat, H., Silvério, D. V., Mews, H. A., Colli, G. R., Abadia, A. C., Maracahipes-Santos, L., ... & Lenza, E. | 2019 | Journal | Environmental gradient, spatial gradient, Neotropical savannas, ecological tension zone, life forms, ecological groups |
Effects of forest fragmentation on Ficus adhatodifolia Schott ex Spreng phenology and on its interactions with wasps. | Pol, L. F. F., Pires, H. H., da Silva Ribeiro, J. E. L., & Bianchini, E. | 2019 | Tropical Ecology | Fig;
Mutualism; Neotropical forest;
Pollinators;
Population;
Syconia |
Effects of forest fragmentation on Ficus adhatodifolia Schott ex Spreng phenology and on its interactions with wasps. | Pol, L. F. F., Pires, H. H., da Silva Ribeiro, J. E. L., & Bianchini, E. | 2019 | Tropical Ecology | Fig;
Mutualism; Neotropical forest;
Pollinators;
Population;
Syconia |
Effects of high temperature and high light on photosystem II activity in leaves of two Bauhinia species | Zhang, SB; Deng, QL; Hao, YJ | 2019 | PHOTOSYNTHETICA | global warming; heat stress; photoinhibition; photoprotection |
Elevational changes in vascular plants richness, diversity, and distribution pattern in Abune Yosef mountain range, Northern Ethiopia | Gebrehiwot, K; Demissew, S; Woldu, Z; Fekadu, M; Desalegn, T; Teferi, E | 2019 | PLANT DIVERSITY | Afroalpine; Church forest; Diversity; Elevation gradient; Plant community; Species richness |
Estimation of Relative and Absolute Risks in a Competing-Risks Setting Using a Nested Case-Control Study Design: Example From the ProMort Study. | Zelic, R., Zugna, D., Bottai, M., Andrén, O., Fridfeldt, J., Carlsson, J., ... & Grasso, C. | 2019 | Journal | Absolute risk, competing risks, cumulative incidence function, flexible parametric survival model, inverse probability weighting, nested case-control studies, weighted likelihood |
Estimation of Relative and Absolute Risks in a Competing-Risks Setting Using a Nested Case-Control Study Design: Example From the ProMort Study. | Zelic, R., Zugna, D., Bottai, M., Andrén, O., Fridfeldt, J., Carlsson, J., ... & Grasso, C. | 2019 | Journal | Absolute risk, competing risks, cumulative incidence function, flexible parametric survival model, inverse probability weighting, nested case-control studies, weighted likelihood |
Estágio sucessional de uma floresta estacional semidecidual secundária com distintos históricos de uso do solo no sul do Espírito Santo. | Lorenzoni-Paschoa, L. D. S., Abreu, K. M. P. D., Silva, G. F. D., Dias, H. M., Machado, L. A., & Silva, R. D. D. | 2019 | Journal | Fitossociologia; conservação; Mata Atlântica |
Estágio sucessional de uma floresta estacional semidecidual secundária com distintos históricos de uso do solo no sul do Espírito Santo. | Lorenzoni-Paschoa, L. D. S., Abreu, K. M. P. D., Silva, G. F. D., Dias, H. M., Machado, L. A., & Silva, R. D. D. | 2019 | Journal | Fitossociologia; conservação; Mata Atlântica |
Ethno Apicultural Survey of Melliferous Plants Species in the Tambacounda District, Senegal. | Diatta, K., Diatta, W., Fall, A. D., Dieng, S. I. M., Mbaye, A. I., Sarr, A., & Badiane, N. B. | 2019 | Journal | Ethno-apicultural survey, melliferous flora, Tambacounda, Senegal. |
Ethno Apicultural Survey of Melliferous Plants Species in the Tambacounda District, Senegal. | Diatta, K., Diatta, W., Fall, A. D., Dieng, S. I. M., Mbaye, A. I., Sarr, A., & Badiane, N. B. | 2019 | Journal | Ethno-apicultural survey, melliferous flora, Tambacounda, Senegal. |
FLORA DE LA ISLETA EL HICACAL, RESERVA DE FAUNA SILVESTRE CIÉNAGA DE LA PALMITA E ISLA DE PÁJAROS, VENEZUELA. | Vera, A., Pacheco, D., Barboza, F., Jiménez, L., Morillo, G., & Balaguera, Y. | 2019 | Journal | Área Bajo Régimen de Admi- nistración Especial, enclave xerófito, florística, Lago de Maracaibo, zona fitogeográfica. |
FLORA DE LA ISLETA EL HICACAL, RESERVA DE FAUNA SILVESTRE CIÉNAGA DE LA PALMITA E ISLA DE PÁJAROS, VENEZUELA. | Vera, A., Pacheco, D., Barboza, F., Jiménez, L., Morillo, G., & Balaguera, Y. | 2019 | Journal | Área Bajo Régimen de Admi- nistración Especial, enclave xerófito, florística, Lago de Maracaibo, zona fitogeográfica. |
FUNCTIONAL ECOLOGY DURING SECONDARY SUCCESSION IN TROPICAL FORESTS | RAN, L. H. | 2019 | Journal | Ecology, plant, botany, succession, forest, trait |
FUNCTIONAL ECOLOGY DURING SECONDARY SUCCESSION IN TROPICAL FORESTS | RAN, L. H. | 2019 | Journal | Ecology, plant, botany, succession, forest, trait |
bottom of page