top of page
Liana Ecology Project
Explore la base de datos de artículos de liana a continuación. Haga clic en el título de cualquier publicación para obtener más información. Use la barra de búsqueda para buscar datos específicos u ordene la tabla según el título, autor, año de publicación o título, o palabras clave.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Facteurs déterminant l’abondance de Sericostachys scandens (Amaranthaceae) dans le Parc National de la Kibira au Burundi. | Habonayo, R., Azihou, A. F., Dassou, G. H., Adomou, A. C., & Habonimana, B. | 2019 | J. Anim. Plant. Sci | Altitude, edge, canopy cover, Sericostachys scandens. |
Facteurs déterminant l’abondance de Sericostachys scandens (Amaranthaceae) dans le Parc National de la Kibira au Burundi. | Habonayo, R., Azihou, A. F., Dassou, G. H., Adomou, A. C., & Habonimana, B. | 2019 | J. Anim. Plant. Sci | Altitude, edge, canopy cover, Sericostachys scandens. |
Fertilização foliar do lúpulo com algas e aminoácidos. | Afonso, S., Arrobas, M., Morais, J. S., & Rodrigues, M. A. | 2019 | Journal | Hulumus lupulus;
Fertilização foliar;
Algas e aminoácidos;
Performance produtiva;
Cultivar nugget; |
Fertilização foliar do lúpulo com algas e aminoácidos. | Afonso, S., Arrobas, M., Morais, J. S., & Rodrigues, M. A. | 2019 | Journal | Hulumus lupulus;
Fertilização foliar;
Algas e aminoácidos;
Performance produtiva;
Cultivar nugget; |
Fine tuning the circumscription of Fridericia (Bignonieae, Bignoniaceae) | Kaehler, M; Michelangeli, FA; Lohmann, LG | 2019 | TAXON | Arrabidaea; Bignonieae; lianas; molecular systematics; monophyly testing; Neotropical flora |
Fire-sensitive species dominate seed rain after fire suppression: Implications for plant community diversity and woody encroachment in the Cerrado | Mariano, V; Rebolo, IF; Christianini, AV | 2019 | BIOTROPICA | lianas; recruitment limitation; savanna; seed addition; seed limitation; source limitation; tree encroachment; tree-grass coexistence |
First report of laticifers in lianas of Malpighiaceae and their phylogenetic implications. | Pace, M. R., Cunha Neto, I. L., Santos‐Silva, L. N., Melo‐de‐Pinna, G. F., Acevedo‐Rodríguez, P., Almeida, R. F., ... & Angyalossy, V. | 2019 | American journal of physical anthropology | Latex; lianas; Malpighiales; phloem; secretory structures |
First report of laticifers in lianas of Malpighiaceae and their phylogenetic implications. | Pace, M. R., Cunha Neto, I. L., Santos‐Silva, L. N., Melo‐de‐Pinna, G. F., Acevedo‐Rodríguez, P., Almeida, R. F., ... & Angyalossy, V. | 2019 | American journal of physical anthropology | Latex; lianas; Malpighiales; phloem; secretory structures |
Flora of Pernambuco, Brazil: Tabebuia alliance and tribe Jacarandeae (Bignoniaceae) | Costa, S; Lohmann, LG; Buril, MT | 2019 | BIOTA NEOTROPICA | Botanical inventories; Brazilian flora; Caatinga; Atlantic Forest |
Formation of successive cambia and structure of secondary xylem in Dicranostyles ampla and Maripa nicaraguensis (Convolvulaceae) | Moya, R; Gondaliya, AD; Rajput, KS | 2019 | PHYTON-ANNALES REI BOTANICAE | Cambial variant, multiple cambia, successive cambia, secondary xylem, woody lianas, scandent shrubs; Dicranostyles ampla; Maripa nicaraguensis; Erycibeae; Convolvulaceae |
Fruits of Icacinaceae Miers from the Palaeocene of the Paris Basin (Oise, France) | Del Rio, C; Thomas, R; De Franceschi, D | 2019 | EARTH AND ENVIRONMENTAL SCIENCE TRANSACTIONS OF THE ROYAL SOCIETY OF EDINBURGH | biogeography; endocarp; fossil; identification-key; Iodes; new species; papillae; Rivecourt |
Fully exposed canopy tree and liana branches in a tropical forest differ in mechanical traits but are similar in hydraulic traits | Zhang, L; Chen, YJ; Ma, KP; Bongers, F; Sterck, FJ | 2019 | TREE PHYSIOLOGY | anatomy; canopy; hydraulic conductivity; hydraulic safety; mechanical safety; trade-off |
Functional strategies and distribution of climbing plant communities in different vegetation patches in a subtropical dry forest, central Argentina | Ferrero, MC; Zeballos, SR; Whitworth-Hulse, JI; Giorgis, MA; Gurvich, DE | 2019 | JOURNAL OF PLANT ECOLOGY | vines; functional traits; Chaco Serrano; climbing plant species richness; community weighted means |
Functional traits of lianas in an Australian lowland rainforest align with post-disturbance rather than dry season advantage | Buckton, G; Cheesman, AW; Munksgaard, NC; Wurster, CM; Liddell, MJ; Cernusak, LA | 2019 | AUSTRAL ECOLOGY | functional traits; leaf gas exchange; liana; stable isotopes; tropical rainforest |
Global Succulent Biome phylogenetic conservatism across the pantropical Caesalpinia Group (Leguminosae) | Gagnon, E; Ringelberg, JJ; Bruneau, A; Lewis, GP; Hughes, CE | 2019 | NEW PHYTOLOGIST | biome shift; Caesalpinioideae; Leguminosae; phylogenetic biome conservatism; plant growth form; species diversification; Succulent Biome; transcontinental geographical disjunction |
Growth characteristics of forest lianas: Costs and risks associated with the host-dependent support strategy. | Ichihashi, R. | 2019 | Journal | Ecology, Evolution, Behavior and Systematics |
Growth characteristics of forest lianas: Costs and risks associated with the host-dependent support strategy. | Ichihashi, R. | 2019 | Journal | Ecology, Evolution, Behavior and Systematics |
Habitat differentiation among three Nigeria-Cameroon chimpanzee (Pan troglodytes ellioti) populations | Abwe, EE; Morgan, BJ; Tchiengue, B; Kentatchime, F; Doudja, R; Ketchen, ME; Teguia, E; Ambahe, R; Venditti, DM; Mitchell, MW; Fosso, B; Mounga, A; Fotso, RC; Gonder, MK | 2019 | ECOLOGY AND EVOLUTION | ecological niche models; ecotone; ground-truthing; human-modified landscape; rainforest |
Habitat structure affects nest predation of the Scaly-crowned Babbler (Malacopteron cinereum) by macaques and snakes in a Thai-seasonal evergreen forest. | Somsiri, K., Gale, G. A., Pierce, A. J., Khamcha, D., & Sankamethawee, W. | 2019 | Journal | Malacopteron cinereum · Nest predation · Nest survival · Nest-site selection · Tropical birds |
Habitat structure affects nest predation of the Scaly-crowned Babbler (Malacopteron cinereum) by macaques and snakes in a Thai-seasonal evergreen forest. | Somsiri, K., Gale, G. A., Pierce, A. J., Khamcha, D., & Sankamethawee, W. | 2019 | Journal | Malacopteron cinereum · Nest predation · Nest survival · Nest-site selection · Tropical birds |
bottom of page