top of page
Liana Ecology Project
Explore la base de datos de artículos de liana a continuación. Haga clic en el título de cualquier publicación para obtener más información. Use la barra de búsqueda para buscar datos específicos u ordene la tabla según el título, autor, año de publicación o título, o palabras clave.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Foraging strategies underlying bird egg predation by macaques: A study using artificial nests. | Kaisin, O., Gazagne, E., Savini, T., Huynen, M. C., & Brotcorne, F. | 2018 | American Journal of Primatology | camera traps; feeding ecology; Macaca leonina; nest predation; Sakaerat Biosphere; Reserve Thailand |
Foraging strategies underlying bird egg predation by macaques: A study using artificial nests. | Kaisin, O., Gazagne, E., Savini, T., Huynen, M. C., & Brotcorne, F. | 2018 | American Journal of Primatology | camera traps; feeding ecology; Macaca leonina; nest predation; Sakaerat Biosphere; Reserve Thailand |
Four years host–parasitoid food web: testing sampling effort on trophic levels. | Maia, L. F., Nascimento, A. R., & Faria, L. D. | 2018 | Studies on Neotropical Fauna and Environment | Sampling effort, Senegalia tenuifolia, multi-trophic food web, host–parasitoid |
Four years host–parasitoid food web: testing sampling effort on trophic levels. | Maia, L. F., Nascimento, A. R., & Faria, L. D. | 2018 | Studies on Neotropical Fauna and Environment | Sampling effort, Senegalia tenuifolia, multi-trophic food web, host–parasitoid |
High mortality and low net change in live woody biomass of karst evergreen and deciduous broad-leaved mixed forest in southwestern China. | Liu, L., Ni, J., Zhong, Q., Hu, G., & Zhang, Z. | 2018 | Forests | regeneration dynamics; net change in live woody biomass; short-term continuous monitoring; karst forest; carbon cycling |
High mortality and low net change in live woody biomass of karst evergreen and deciduous broad-leaved mixed forest in southwestern China. | Liu, L., Ni, J., Zhong, Q., Hu, G., & Zhang, Z. | 2018 | Forests | regeneration dynamics; net change in live woody biomass; short-term continuous monitoring; karst forest; carbon cycling |
INFLUENCE OF TOPOGRAPHY AND CANOPY OPENING IN THE STRUCTURE OF A HERB SHRUB COMPONENT IN TWO FOREST AREAS, IN THE UPPER PARANÁ RIVER FLOODPLAIN. | Cruz, M. P. D., Campos, J. B., & Torezan, J. M. D. | 2018 | Ciencia Florestal | secondary forest; life forms; regeneration; secondary succession. |
INFLUENCE OF TOPOGRAPHY AND CANOPY OPENING IN THE STRUCTURE OF A HERB SHRUB COMPONENT IN TWO FOREST AREAS, IN THE UPPER PARANÁ RIVER FLOODPLAIN. | Cruz, M. P. D., Campos, J. B., & Torezan, J. M. D. | 2018 | Ciencia Florestal | secondary forest; life forms; regeneration; secondary succession. |
Medicinal plant use and conservation practices by communities in the Togo Plateau Forest Reserve, Ghana. | Dogor, G. K. F., Nyarko, R. A., Anning, A. K., & Oteng-Yeboah, A. | 2018 | Journal of Medicinal Plants Research | Medicinal plants, Togo Plateau forest reserve, plant diversity. |
Medicinal plant use and conservation practices by communities in the Togo Plateau Forest Reserve, Ghana. | Dogor, G. K. F., Nyarko, R. A., Anning, A. K., & Oteng-Yeboah, A. | 2018 | Journal of Medicinal Plants Research | Medicinal plants, Togo Plateau forest reserve, plant diversity. |
Modern and Cretaceous–Cenozoic Diversification of Angiosperms. | Sheremetiev, S. N., & Chebotareva, K. E. | 2018 | Biology Bulletin Reviews | Cretaceous Cenozoic;
Small-sized Taxa;
Large Gene Size;
Diversification Rates;
Extinction Index |
Modern and Cretaceous–Cenozoic Diversification of Angiosperms. | Sheremetiev, S. N., & Chebotareva, K. E. | 2018 | Biology Bulletin Reviews | Cretaceous Cenozoic;
Small-sized Taxa;
Large Gene Size;
Diversification Rates;
Extinction Index |
NATURAL HERITAGE CONSERVATION IN BUILT-UP AREAS. STUDY ON THE CIRCUS PARK AS AN URBAN LANDSCAPE ASSET. | COCIOABĂ, S., & STĂNESCU, A. | 2018 | Scientific Papers-Series B, Horticulture | natural heritage, park, urban landscape resource, dendrological species. |
NATURAL HERITAGE CONSERVATION IN BUILT-UP AREAS. STUDY ON THE CIRCUS PARK AS AN URBAN LANDSCAPE ASSET. | COCIOABĂ, S., & STĂNESCU, A. | 2018 | Scientific Papers-Series B, Horticulture | natural heritage, park, urban landscape resource, dendrological species. |
Nutritional composition of the diet of the northern yellow-cheeked crested gibbon (Nomascus annamensis) in northeastern Cambodia. | Hon, N., Behie, A. M., Rothman, J. M., & Ryan, K. G. | 2018 | Primates | Nomascus annamensis;
Northern yellow-cheeked crested gibbon;
Food selection;
Nutrients;
Cambodia |
Nutritional composition of the diet of the northern yellow-cheeked crested gibbon (Nomascus annamensis) in northeastern Cambodia. | Hon, N., Behie, A. M., Rothman, J. M., & Ryan, K. G. | 2018 | Primates | Nomascus annamensis;
Northern yellow-cheeked crested gibbon;
Food selection;
Nutrients;
Cambodia |
On The History of Formation and Ways of Penetration of the Relict Dendroflora into Chechnya and Adjacent Territories. | Taysumov, M. A., Astamirova, M. M., Umaeva, A. M., Shahgireeva, Z. I., Abdurzakova, A. S., Magomadova, R. S., ... & Umarov, R. M. | 2018 | International scientific and practical conference" Agro-SMART-Smart solutions for agriculture"(Agro-SMART 2018 | forest history, North Caucasus, dendroflora |
On The History of Formation and Ways of Penetration of the Relict Dendroflora into Chechnya and Adjacent Territories. | Taysumov, M. A., Astamirova, M. M., Umaeva, A. M., Shahgireeva, Z. I., Abdurzakova, A. S., Magomadova, R. S., ... & Umarov, R. M. | 2018 | International scientific and practical conference" Agro-SMART-Smart solutions for agriculture"(Agro-SMART 2018 | forest history, North Caucasus, dendroflora |
On the estimation of tree mortality and liana infestation using a deep self-encoding network. | Li, W., Campos-Vargas, C., Marzahn, P., & Sanchez-Azofeifa, A. | 2018 | International Journal of Applied Earth Observation and Geoinformation | Unmanned aerial vehicle systems (UAVs)Tropical dry forests (TDFs)Multi-spectral imagesDeep self-encoding network (DSEN) |
On the estimation of tree mortality and liana infestation using a deep self-encoding network. | Li, W., Campos-Vargas, C., Marzahn, P., & Sanchez-Azofeifa, A. | 2018 | International Journal of Applied Earth Observation and Geoinformation | Unmanned aerial vehicle systems (UAVs)Tropical dry forests (TDFs)Multi-spectral imagesDeep self-encoding network (DSEN) |
bottom of page