top of page
Liana Ecology Project
Explore la base de datos de artículos de liana a continuación. Haga clic en el título de cualquier publicación para obtener más información. Use la barra de búsqueda para buscar datos específicos u ordene la tabla según el título, autor, año de publicación o título, o palabras clave.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Patterns of accumulation of berberine alkaloid and chemical profiling of natural populations of Coscinium fenestratum (Menispermaceae) in the Central Western Ghats, India. | Thriveni, H., & Ramesh Babu, H. | 2018 | Indian Journal of Natural Products and Resources (IJNPR)[Formerly Natural Product Radiance (NPR) | Berberine; Chemical diversity; Coscinium fenestratum; HPLC; Western Ghats. |
Patterns of accumulation of berberine alkaloid and chemical profiling of natural populations of Coscinium fenestratum (Menispermaceae) in the Central Western Ghats, India. | Thriveni, H., & Ramesh Babu, H. | 2018 | Indian Journal of Natural Products and Resources (IJNPR)[Formerly Natural Product Radiance (NPR) | Berberine; Chemical diversity; Coscinium fenestratum; HPLC; Western Ghats. |
Plasticidade morfofisiológica em Banisteriopsis argyrophylla (A. Juss) B. Gates: uma liana de comum ocorrência em Florestas Estacionais Semideciduais. | Tavares, M. B. | 2018 | Journal | Fotossíntese;
Eficiência da carboxilação;
Trepadeira;
Folhas de sol;
Folhas de sombra;
Espessura do mesofilo;
Carboxylation efficiency;
Climbers;
Photosynthesis;
Shade leaves;
Sun leaves;
Thickness mesophyll |
Plasticidade morfofisiológica em Banisteriopsis argyrophylla (A. Juss) B. Gates: uma liana de comum ocorrência em Florestas Estacionais Semideciduais. | Tavares, M. B. | 2018 | Journal | Fotossíntese;
Eficiência da carboxilação;
Trepadeira;
Folhas de sol;
Folhas de sombra;
Espessura do mesofilo;
Carboxylation efficiency;
Climbers;
Photosynthesis;
Shade leaves;
Sun leaves;
Thickness mesophyll |
Quantifying carbon stocks in shifting cultivation landscapes under divergent management scenarios relevant to REDD+. | Borah, J. R., Evans, K. L., & Edwards, D. P. | 2018 | Ecological Applications | carbon sequestration; fallow period; greenhouse gas emission; payments for ecosystem services; secondary forest regeneration; slash and burn |
Quantifying carbon stocks in shifting cultivation landscapes under divergent management scenarios relevant to REDD+. | Borah, J. R., Evans, K. L., & Edwards, D. P. | 2018 | Ecological Applications | carbon sequestration; fallow period; greenhouse gas emission; payments for ecosystem services; secondary forest regeneration; slash and burn |
Selective logging causes the decline of large-sized mammals including those in unlogged patches surrounded by logged and agricultural areas. | Jamhuri, J., Samantha, L. D., Tee, S. L., Kamarudin, N., Ashton-Butt, A., Zubaid, A., ... & Azhar, B. | 2018 | Biological Conservation | biogeography; floodplain; floristics; Pantanal; vegetation |
Selective logging causes the decline of large-sized mammals including those in unlogged patches surrounded by logged and agricultural areas. | Jamhuri, J., Samantha, L. D., Tee, S. L., Kamarudin, N., Ashton-Butt, A., Zubaid, A., ... & Azhar, B. | 2018 | Biological Conservation | biogeography; floodplain; floristics; Pantanal; vegetation |
Sex-linked molecular markers for two cold-hardy kiwifruit species, Actinidia arguta and A. kolomikta. | Hale, I., Melo, A., & Gustafson, H. | 2018 | Eur. J. Hortic. Sci | kiwiberry, cold-hardy kiwifruit, Actinidia arguta, Actinidia kolomikta, marker-assisted selection, sex screening |
Sex-linked molecular markers for two cold-hardy kiwifruit species, Actinidia arguta and A. kolomikta. | Hale, I., Melo, A., & Gustafson, H. | 2018 | Eur. J. Hortic. Sci | kiwiberry, cold-hardy kiwifruit, Actinidia arguta, Actinidia kolomikta, marker-assisted selection, sex screening |
Shadows of the edge effects for tropical emergent trees: the impact of lianas on the growth of Aspidosperma polyneuron. | Godoy-Veiga, M., Ceccantini, G., Pitsch, P., Krottenthaler, S., Anhuf, D., & Locosselli, G. M. | 2018 | Journal | Disturbance;
Atlantic Forest;
Fragmentation;
Growth release;
Lianas;
Tree rings |
Shadows of the edge effects for tropical emergent trees: the impact of lianas on the growth of Aspidosperma polyneuron. | Godoy-Veiga, M., Ceccantini, G., Pitsch, P., Krottenthaler, S., Anhuf, D., & Locosselli, G. M. | 2018 | Journal | Disturbance;
Atlantic Forest;
Fragmentation;
Growth release;
Lianas;
Tree rings |
Shift in Abundance From Seedling to Juvenile Gives Lianas Advantage Over Trees: A Case Study in the Atlantic Forest Hotspot | César, R. G., Leite, H. P. P., Martins, J. T., Amarante, K. M., Torres, B. F., Mello, F. N. A., | 2018 | Journal | Climbing plants, tree, competition, disturbed forest, Atlantic Forest, life stages |
Shift in Abundance From Seedling to Juvenile Gives Lianas Advantage Over Trees: A Case Study in the Atlantic Forest Hotspot | César, R. G., Leite, H. P. P., Martins, J. T., Amarante, K. M., Torres, B. F., Mello, F. N. A., | 2018 | Journal | Climbing plants, tree, competition, disturbed forest, Atlantic Forest, life stages |
Stem anatomy at various developmental stages of secondary growth in Turbina corymbosa (Convolvulaceae) | Lekhak, M. M., Gondaliya, A. D., Yadav, S. R., & Rajput, K. S. | 2018 | Plant Ecology and Evolution | CAMBIAL VARIANT; CHRISTMAS VINE; INTERNAL CAMBIUM; INTRAXYLARY PHLOEM; SECONDARY XYLEM AND PHLOEM; SUCCESSIVE CAMBIA |
Stem anatomy at various developmental stages of secondary growth in Turbina corymbosa (Convolvulaceae) | Lekhak, M. M., Gondaliya, A. D., Yadav, S. R., & Rajput, K. S. | 2018 | Plant Ecology and Evolution | CAMBIAL VARIANT; CHRISTMAS VINE; INTERNAL CAMBIUM; INTRAXYLARY PHLOEM; SECONDARY XYLEM AND PHLOEM; SUCCESSIVE CAMBIA |
Structure and ontogeny of intraxylary secondary xylem and phloem development by the internal vascular cambium in Campsis radicans (L.) Seem.(Bignoniaceae). | Rajput, K. S., Gondaliya, A. D., Lekhak, M. M., & Yadav, S. R. | 2018 | Journal of Plant Growth Regulation | Bignoniaceae;
Cambial variant;
Internal phloem;
Medullary phloem;
Xylem;
Phloem |
Structure and ontogeny of intraxylary secondary xylem and phloem development by the internal vascular cambium in Campsis radicans (L.) Seem.(Bignoniaceae). | Rajput, K. S., Gondaliya, A. D., Lekhak, M. M., & Yadav, S. R. | 2018 | Journal of Plant Growth Regulation | Bignoniaceae;
Cambial variant;
Internal phloem;
Medullary phloem;
Xylem;
Phloem |
Support trees and shrubs for the Eurasian wild grapevine in Southern Caucasus. | Ocete, R., Rivera, D., Maghradze, D., Salimov, V., Melyan, G., Musayev, M., ... & Obón, C. | 2018 | Annals of Agrarian Science | Armenia; Azerbaijan; Georgia; Lianas; Vines; Wild grapevines |
Support trees and shrubs for the Eurasian wild grapevine in Southern Caucasus. | Ocete, R., Rivera, D., Maghradze, D., Salimov, V., Melyan, G., Musayev, M., ... & Obón, C. | 2018 | Annals of Agrarian Science | Armenia; Azerbaijan; Georgia; Lianas; Vines; Wild grapevines |
bottom of page