top of page
Liana Ecology Project
Explore la base de datos de artículos de liana a continuación. Haga clic en el título de cualquier publicación para obtener más información. Use la barra de búsqueda para buscar datos específicos u ordene la tabla según el título, autor, año de publicación o título, o palabras clave.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Taxonomy, palynology and distribution notes of seven species of Passiflora L.(Passifloraceae ss) newly recorded from Brazil. | Mezzonato-Pires, A. C., Milward-de-Azevedo, M. A., Mendonça, C. B. F., & Gonçalves-Esteves, V. | 2018 | PhytoKeys | Amazon basin, Astrophea, new records, Passifloraceae, pollen, taxonomy |
Taxonomy, palynology and distribution notes of seven species of Passiflora L.(Passifloraceae ss) newly recorded from Brazil. | Mezzonato-Pires, A. C., Milward-de-Azevedo, M. A., Mendonça, C. B. F., & Gonçalves-Esteves, V. | 2018 | PhytoKeys | Amazon basin, Astrophea, new records, Passifloraceae, pollen, taxonomy |
Terrestrial Laser Scanning to Detect Liana Impact on Forest Structure | Krishna Moorthy Sruthi M.; Calders Kim; di Porcia e Brugnera Manfredo; Schnitzer Stefan A.; Verbeeck Hans | 2018 | Remote Sensing of Environment | lianas; TLS; long-term monitoring; tropical forests; aboveground competition; global carbon cycle |
Terrestrial Laser Scanning to Detect Liana Impact on Forest Structure | Krishna Moorthy Sruthi M.; Calders Kim; di Porcia e Brugnera Manfredo; Schnitzer Stefan A.; Verbeeck Hans | 2018 | Remote Sensing of Environment | lianas; TLS; long-term monitoring; tropical forests; aboveground competition; global carbon cycle |
Terrestrial laser scanning to detect liana impact on forest structure. | Krishna Moorthy, S. M., Calders, K., Di Porcia e Brugnera, M., Schnitzer, S. A., & Verbeeck, H. | 2018 | Journal | Lianas; TLS; long-term monitoring; tropical forests; aboveground competition; global carbon cycle |
Terrestrial laser scanning to detect liana impact on forest structure. | Krishna Moorthy, S. M., Calders, K., Di Porcia e Brugnera, M., Schnitzer, S. A., & Verbeeck, H. | 2018 | Journal | Lianas; TLS; long-term monitoring; tropical forests; aboveground competition; global carbon cycle |
The Conservation of Osingnese Traditional Home Garden Agroforestry in Banyuwangi, East Java, Indonesia. | Hakim, L., Pamungkas, N. R., Wicaksono, K. P., & Soemarno, S. | 2018 | Journal of Agricultural Science, | Agroforestry; Biodiversity conservation; Ethnobotany; Indigenous knowledge |
The Conservation of Osingnese Traditional Home Garden Agroforestry in Banyuwangi, East Java, Indonesia. | Hakim, L., Pamungkas, N. R., Wicaksono, K. P., & Soemarno, S. | 2018 | Journal of Agricultural Science, | Agroforestry; Biodiversity conservation; Ethnobotany; Indigenous knowledge |
The family Marcgraviaceae in Paraíba State, Brazil. | MARTINSDE SOUZA, S. T. E. F. A. N. N. Y., GIRALDO-CAÑA, D. I. E. G. O., de Morais Rodrigues, E., & Miranda de Melo, J. I. | 2018 | Journal Caldasia | Marcgravia coriacea; Schwartzia brasiliensis; Souroubea guianensis; Ericales; noreste brasil |
The family Marcgraviaceae in Paraíba State, Brazil. | MARTINSDE SOUZA, S. T. E. F. A. N. N. Y., GIRALDO-CAÑA, D. I. E. G. O., de Morais Rodrigues, E., & Miranda de Melo, J. I. | 2018 | Journal Caldasia | Marcgravia coriacea; Schwartzia brasiliensis; Souroubea guianensis; Ericales; noreste brasil |
The first record of fossil Vitaceae wood from the Southern Hemisphere, a new combination for Vitaceoxylon ramunculiformis, and reappraisal of the fossil record of the grape family (Vitaceae) from the Cenozoic of Australia. | Rozefelds, A. C., & Pace, M. R. | 2018 | Journal of Systematics and Evolution | |
The first record of fossil Vitaceae wood from the Southern Hemisphere, a new combination for Vitaceoxylon ramunculiformis, and reappraisal of the fossil record of the grape family (Vitaceae) from the Cenozoic of Australia. | Rozefelds, A. C., & Pace, M. R. | 2018 | Journal of Systematics and Evolution | |
The influence of disturbance on driving carbon stocks and tree dynamics of riparian forests in Cerrado. | Nunes, M. H., de Castro Nunes Santos Terra, M., de Oliveira, I. R. C., & van den Berg, E. | 2018 | Journal of Plant Ecology | riparian vegetation, topography, soil properties, disturbance, gallery forest, structural equation modelling |
The influence of disturbance on driving carbon stocks and tree dynamics of riparian forests in Cerrado. | Nunes, M. H., de Castro Nunes Santos Terra, M., de Oliveira, I. R. C., & van den Berg, E. | 2018 | Journal of Plant Ecology | riparian vegetation, topography, soil properties, disturbance, gallery forest, structural equation modelling |
Towards extraction of lianas from terrestrial lidar scans of tropical forests. | Bao, Y., Moorthy, S., & Verbeeck, H. | 2018 | Journal | Vegetation;
Forestry;
Three-dimensional displays;
Laser radar;
Data mining;
Laser beams;
Classification algorithms |
Towards extraction of lianas from terrestrial lidar scans of tropical forests. | Bao, Y., Moorthy, S., & Verbeeck, H. | 2018 | Journal | Vegetation;
Forestry;
Three-dimensional displays;
Laser radar;
Data mining;
Laser beams;
Classification algorithms |
Tree Stands and Liana Community in Royal Belum State Park, Malaysia. | Rahmad, Z., & Akomolafe, G. F. | 2018 | Journal | Annonaceae, Connarus, forests, lianas diversity, Perak, Syzygium |
Tree Stands and Liana Community in Royal Belum State Park, Malaysia. | Rahmad, Z., & Akomolafe, G. F. | 2018 | Journal | Annonaceae, Connarus, forests, lianas diversity, Perak, Syzygium |
Tree community structure reflects niche segregation of three parapatric squirrel monkey species (Saimiri spp.). | Paim, F. P., Valenta, K., Chapman, C. A., Paglia, A. P., & de Queiroz, H. L. | 2018 | Journal | Amazon;
Forest structure;
Geographic barriers;
Habitat similarity;
Threatened species |
Tree community structure reflects niche segregation of three parapatric squirrel monkey species (Saimiri spp.). | Paim, F. P., Valenta, K., Chapman, C. A., Paglia, A. P., & de Queiroz, H. L. | 2018 | Journal | Amazon;
Forest structure;
Geographic barriers;
Habitat similarity;
Threatened species |
bottom of page