top of page
Liana Ecology Project
Explore la base de datos de artículos de liana a continuación. Haga clic en el título de cualquier publicación para obtener más información. Use la barra de búsqueda para buscar datos específicos u ordene la tabla según el título, autor, año de publicación o título, o palabras clave.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Trepadeiras do Parque Estadual de Porto Ferreira, Brasil | Vargas, B. D. C., Oliveira, A. P. C., Udulutsch, R. G., Marcusso, G. M., Sabino, G. P., Melo, P. H. A. D., ... & Assis, M. A. | 2018 | Biota Neotropica | Cerrado; Floresta Estacional Semidecidual; ecótono; trepadeiras. |
Trepadeiras do Parque Estadual de Porto Ferreira, Brasil | Vargas, B. D. C., Oliveira, A. P. C., Udulutsch, R. G., Marcusso, G. M., Sabino, G. P., Melo, P. H. A. D., ... & Assis, M. A. | 2018 | Biota Neotropica | Cerrado; Floresta Estacional Semidecidual; ecótono; trepadeiras. |
Two new species and identification key of Connarus from Brazilian Amazon. | Patrocinio Toledo, C. A., & Souza, V. C. | 2018 | Systematic Botany | Neotropical flora; Oxalidales; taxonomic novelties; upland rainforest |
Two new species and identification key of Connarus from Brazilian Amazon. | Patrocinio Toledo, C. A., & Souza, V. C. | 2018 | Systematic Botany | Neotropical flora; Oxalidales; taxonomic novelties; upland rainforest |
Using activity and occupancy to evaluate niche partitioning: the case of two peccary species in the Atlantic Rainforest, Brazil. | Ferreguetti, A. C., Davis, C. L., Tomas, W. M., & Bergallo, H. G. | 2018 | Embrapa Pantanal-Artigo em periódico indexado (ALICE) | Pecari. |
Using activity and occupancy to evaluate niche partitioning: the case of two peccary species in the Atlantic Rainforest, Brazil. | Ferreguetti, A. C., Davis, C. L., Tomas, W. M., & Bergallo, H. G. | 2018 | Embrapa Pantanal-Artigo em periódico indexado (ALICE) | Pecari. |
Vegetation cover and microspatial distribution of sand flies (Diptera: Psychodidae) in an endemic locality for cutaneous leishmaniasis in northern Argentina. | Chanampa, M. D. M., Gleiser, R. M., Hoyos, C. L., Copa, G. N., Mangudo, C., Nasser, J. R., & Gil, J. F. | 2018 | Journal of Medical Entomology | phlebotomine, leishmaniasis, normalized difference vegetation index |
Vegetation cover and microspatial distribution of sand flies (Diptera: Psychodidae) in an endemic locality for cutaneous leishmaniasis in northern Argentina. | Chanampa, M. D. M., Gleiser, R. M., Hoyos, C. L., Copa, G. N., Mangudo, C., Nasser, J. R., & Gil, J. F. | 2018 | Journal of Medical Entomology | phlebotomine, leishmaniasis, normalized difference vegetation index |
Water and fish select for fleshy fruits in tropical wetland forests. | Correa, S. B., de Oliveira, P. C., Nunes da Cunha, C., Penha, J., & Anderson, J. T. | 2018 | Biotropica | fish frugivory; flooded forest; germination; hydrochory; ichthyochory; Pantanal; phenology; seed dispersal syndromes |
Water and fish select for fleshy fruits in tropical wetland forests. | Correa, S. B., de Oliveira, P. C., Nunes da Cunha, C., Penha, J., & Anderson, J. T. | 2018 | Biotropica | fish frugivory; flooded forest; germination; hydrochory; ichthyochory; Pantanal; phenology; seed dispersal syndromes |
Why Are Lion-Tailed Macaques Rare?. | Krishnamani, R., & Kumar, A. | 2018 | Indian Hotspots | Ficus spp. Lion-tailed macaque; Macaca silenus; Cullenia exarillata; Rainforests |
Why Are Lion-Tailed Macaques Rare?. | Krishnamani, R., & Kumar, A. | 2018 | Indian Hotspots | Ficus spp. Lion-tailed macaque; Macaca silenus; Cullenia exarillata; Rainforests |
Estrutura e dinâmica de uma área manejada na Floresta Nacional do Tapajós. | Bezerra, T. G., de Sousa Lima, A. O., de Araújo, J. T. R., dos Santos, M. G. S., Neves, R. L. P., Moraes, G. C., & de Oliveira Melo, L. | 2018 | Revista Agroecossistemas | crecimiento de florestas; manejo florestal; parcelas permanentes |
Estrutura e dinâmica de uma área manejada na Floresta Nacional do Tapajós. | Bezerra, T. G., de Sousa Lima, A. O., de Araújo, J. T. R., dos Santos, M. G. S., Neves, R. L. P., Moraes, G. C., & de Oliveira Melo, L. | 2018 | Revista Agroecossistemas | crecimiento de florestas; manejo florestal; parcelas permanentes |
Flora das cangas da Serra dos Carajás, Pará, Brasil: Polygonaceae | Melo, E. D. | 2018 | Rodriguésia | Amazônia; Floresta Nacional de Carajás; florística; taxonomia |
Flora das cangas da Serra dos Carajás, Pará, Brasil: Polygonaceae | Melo, E. D. | 2018 | Rodriguésia | Amazônia; Floresta Nacional de Carajás; florística; taxonomia |
How the diversity, abundance, size and climbing mechanisms of woody lianas are related to biotic and abiotic factors in a subtropical secondary forest, Taiwan | Yang, S. Z., Fan, H., Li, K. W., & Ko, T. Y. | 2018 | Journal | Climbing;
Host tree;
Liana;
Rarefaction;
Species richness;
Topography |
How the diversity, abundance, size and climbing mechanisms of woody lianas are related to biotic and abiotic factors in a subtropical secondary forest, Taiwan | Yang, S. Z., Fan, H., Li, K. W., & Ko, T. Y. | 2018 | Journal | Climbing;
Host tree;
Liana;
Rarefaction;
Species richness;
Topography |
Large contribution of clonal reproduction to the distribution of deciduous liana species (Wisteria floribunda) in an old-growth cool temperate forest: evidence from genetic analysis. | Mori, H., Ueno, S., Matsumoto, A., Kamijo, T., Tsumura, Y., & Masaki, T. | 2018 | Journal | Capacidad de carga trófica; venado de cola blanca. |
Large contribution of clonal reproduction to the distribution of deciduous liana species (Wisteria floribunda) in an old-growth cool temperate forest: evidence from genetic analysis. | Mori, H., Ueno, S., Matsumoto, A., Kamijo, T., Tsumura, Y., & Masaki, T. | 2018 | Journal | Capacidad de carga trófica; venado de cola blanca. |
bottom of page