top of page
Liana Ecology Project
Explore la base de datos de artículos de liana a continuación. Haga clic en el título de cualquier publicación para obtener más información. Use la barra de búsqueda para buscar datos específicos u ordene la tabla según el título, autor, año de publicación o título, o palabras clave.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Angiospermic distribution in a dry deciduous forest-Kaiwara Reserve forest, Chintamani Tk, Chikkaballapura Dt. Karnataka, India. | Chandu, P. G., Razika, C. S., Usha, C. N., Mamatha, S., Kavya, K., & Divya, R. | 2017 | Journal of Medicinal Plants | Reserve forest, Angiosperms, Diversity, Mimosaceae, floristic composition |
Antipredation sleeping behavior of skywalker hoolock gibbons (Hoolock tianxing) in Mt. Gaoligong, Yunnan, China. | Fei, H. L., Zhang, D., Yuan, S. D., Zhang, L., & Fan, P. F. | 2017 | International Journal of Primatology | Conservation;
Habitat degradation;
Hoolock tianxing;
Predation avoidance;
Sleeping behavior |
Antipredation sleeping behavior of skywalker hoolock gibbons (Hoolock tianxing) in Mt. Gaoligong, Yunnan, China. | Fei, H. L., Zhang, D., Yuan, S. D., Zhang, L., & Fan, P. F. | 2017 | International Journal of Primatology | Conservation;
Habitat degradation;
Hoolock tianxing;
Predation avoidance;
Sleeping behavior |
Assessment of Biomass and Total Carbon Stock in a Tropical Wet Evergreen Rainforest of Eastern Himalaya along a Disturbance Gradient. | Anudip Gogoi, Uttam Kumar Sahoo* and Soibam Lanabir Singh | 2017 | J Plant Biol Soil Health | Carbon sequestration; Disturbance index; Rainforest; Biomass; Carbon stock |
Assessment of Biomass and Total Carbon Stock in a Tropical Wet Evergreen Rainforest of Eastern Himalaya along a Disturbance Gradient. | Anudip Gogoi, Uttam Kumar Sahoo* and Soibam Lanabir Singh | 2017 | J Plant Biol Soil Health | Carbon sequestration; Disturbance index; Rainforest; Biomass; Carbon stock |
Bark peeling does not explain the distribution of epiphytes between six phorophyte species of a tropical dry forest of Mexico. | Jiménez-Salmerón, R. F., Valencia-Díaz, S., Toledo-Hernández, V. H., & Flores-Palacios, A. | 2017 | Plant Ecology and Evolution | Central Mexico; host-epiphyte; association; phorophyte; plant-plant interactions; tropical dry forest |
Bark peeling does not explain the distribution of epiphytes between six phorophyte species of a tropical dry forest of Mexico. | Jiménez-Salmerón, R. F., Valencia-Díaz, S., Toledo-Hernández, V. H., & Flores-Palacios, A. | 2017 | Plant Ecology and Evolution | Central Mexico; host-epiphyte; association; phorophyte; plant-plant interactions; tropical dry forest |
Blurred lines between competition and parasitism | Stewart TE; Schnitzer SA | 2017 | Biotropica | |
Blurred lines between competition and parasitism | Stewart TE; Schnitzer SA | 2017 | Biotropica | |
Branch mortality influences phorophyte quality for vascular epiphytes. | Cortes-Anzures, B. O., Corona-López, A. M., Toledo-Hernández, V. H., Valencia-Díaz, S., & Flores-Palacios, A. | 2017 | Botany | phorophyte–epiphyte association, plant–plant interactions, tropical dry forest |
Branch mortality influences phorophyte quality for vascular epiphytes. | Cortes-Anzures, B. O., Corona-López, A. M., Toledo-Hernández, V. H., Valencia-Díaz, S., & Flores-Palacios, A. | 2017 | Botany | phorophyte–epiphyte association, plant–plant interactions, tropical dry forest |
CARACTERIZAÇÃO DA PRODUÇÃO DE SERAPILHEIRA E DA CHUVA DE SEMENTES EM UMA RESERVA DE FLORESTA ESTACIONAL SEMIDECIDUAL, PARANÁ. | Gonçalves Toscan, M. A., Bittencourt Guimarães, A. T., & Godinho Temponi, L. | 2017 | Ciência Florestal | organic matter; seed dispersal; zoochory |
CARACTERIZAÇÃO DA PRODUÇÃO DE SERAPILHEIRA E DA CHUVA DE SEMENTES EM UMA RESERVA DE FLORESTA ESTACIONAL SEMIDECIDUAL, PARANÁ. | Gonçalves Toscan, M. A., Bittencourt Guimarães, A. T., & Godinho Temponi, L. | 2017 | Ciência Florestal | organic matter; seed dispersal; zoochory |
Can terrestrial laser scanners (TLSs) and hemispherical photographs predict tropical dry forest succession with liana abundance? | Sanchez-Azofeifa GA; Gusman-Quesada JA; Vega-Araya M; Campos-Vargas C; Duran SM | 2017 | Biogeosciences | |
Characterization of the litterfall production and seed rain in a reserve of seasonal semideciduous forest, Paraná State. | Toscan, M. A. G., Guimarães, A. T. B., & Temponi, L. G. | 2017 | Ciência Florestal, | Materia organica; dispersao de sementes; zoocoria |
Characterization of the litterfall production and seed rain in a reserve of seasonal semideciduous forest, Paraná State. | Toscan, M. A. G., Guimarães, A. T. B., & Temponi, L. G. | 2017 | Ciência Florestal, | Materia organica; dispersao de sementes; zoocoria |
Competição por recursos entre uma trepadeira (Calopogonium mucunoides Desv.) e uma árvore (Guazuma ulmifolia Lam.): implicações para o manejo de fragmentos de Floresta Estacional Semidecidual degradados. | Almeida, C., Viani, R. A. G., & Brancalion, P. H. S. | 2017 | Revista Ciência, Tecnologia & Ambiente | degradação florestal, fragmentação, lianas, sucessão florestal. |
Competição por recursos entre uma trepadeira (Calopogonium mucunoides Desv.) e uma árvore (Guazuma ulmifolia Lam.): implicações para o manejo de fragmentos de Floresta Estacional Semidecidual degradados. | Almeida, C., Viani, R. A. G., & Brancalion, P. H. S. | 2017 | Revista Ciência, Tecnologia & Ambiente | degradação florestal, fragmentação, lianas, sucessão florestal. |
Contribution to the knowledge of the Rubiaceae of the Lesser Antilles: Martinique’s case. | Claude, J. P., Baillard, K., Ely-Marius, S., & Jean-Francois, Y. | 2017 | Journal | Lesser Antilles; Martinique; Rubiaceae; chorology; ecology |
Contribution to the knowledge of the Rubiaceae of the Lesser Antilles: Martinique’s case. | Claude, J. P., Baillard, K., Ely-Marius, S., & Jean-Francois, Y. | 2017 | Journal | Lesser Antilles; Martinique; Rubiaceae; chorology; ecology |
bottom of page