top of page
Liana Ecology Project
Explore la base de datos de artículos de liana a continuación. Haga clic en el título de cualquier publicación para obtener más información. Use la barra de búsqueda para buscar datos específicos u ordene la tabla según el título, autor, año de publicación o título, o palabras clave.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Differences in the mammalian habitat use in a mosaic of vegetation types of an Atlantic rain-forest reserve, Brazil. | Ferreguetti, A. C., Tomas, W. M., & Bergallo, H. G. | 2017 | Journal | Abiotic effects. Camera-traps. Coastal plain forest. Community ecology. Mammalian species. |
Differences in the mammalian habitat use in a mosaic of vegetation types of an Atlantic rain-forest reserve, Brazil. | Ferreguetti, A. C., Tomas, W. M., & Bergallo, H. G. | 2017 | Journal | Abiotic effects. Camera-traps. Coastal plain forest. Community ecology. Mammalian species. |
Diversidade florística e aspectos ecológicos de trepadeiras em unidades de conservação do centro-sul do Paraná, Brasil (Bachelor's thesis, Universidade Tecnológica Federal do Paraná). | Teixeira, G. G. M. | 2017 | Trepadeira;
Levantamentos florestais;
Áreas de conservação de recursos naturais;
Climbing plants;
Forest surveys;
Natural resources conservation areas | |
Diversidade florística e aspectos ecológicos de trepadeiras em unidades de conservação do centro-sul do Paraná, Brasil (Bachelor's thesis, Universidade Tecnológica Federal do Paraná). | Teixeira, G. G. M. | 2017 | Trepadeira;
Levantamentos florestais;
Áreas de conservação de recursos naturais;
Climbing plants;
Forest surveys;
Natural resources conservation areas | |
Do fragment size and edge effects predict carbon stocks in trees and lianas in tropical forests? | Magnago LFS; Magrach A; Barlow J; Schaefer CEGR; Laurance WF | 2017 | Functional Ecology | fragmentation |
Do fragment size and edge effects predict carbon stocks in trees and lianas in tropical forests? | Magnago LFS; Magrach A; Barlow J; Schaefer CEGR; Laurance WF | 2017 | Functional Ecology | fragmentation |
EL USO GASTRONÓMICO Y MEDICINAL DE LAS PLANTAS NATIVAS DEL CENTRO CULTURAL UNI-SHU DE LA COMUNA CHIGUILPE DE SANTO DOMINGO DE LOS TSÁCHILAS. | Trávez, D. E. S. | 2017 | Journal | Gastronomía; Uso Medicinal; Plantas Nativas |
EL USO GASTRONÓMICO Y MEDICINAL DE LAS PLANTAS NATIVAS DEL CENTRO CULTURAL UNI-SHU DE LA COMUNA CHIGUILPE DE SANTO DOMINGO DE LOS TSÁCHILAS. | Trávez, D. E. S. | 2017 | Journal | Gastronomía; Uso Medicinal; Plantas Nativas |
Early Response of Tree Seed Arrival After Liana Cutting in a Disturbed Tropical Forest | Cesar RG; Rother DC; Brancalion PHS | 2017 | Tropical Conservation Science | Atlantic forest disturbance liana plant dominance seed rain seed dispersal |
Early Response of Tree Seed Arrival After Liana Cutting in a Disturbed Tropical Forest | Cesar RG; Rother DC; Brancalion PHS | 2017 | Tropical Conservation Science | Atlantic forest disturbance liana plant dominance seed rain seed dispersal |
Early response of tree seed arrival after liana cutting in a disturbed tropical forest. | César, R. G., Rother, D. C., & Brancalion, P. H. | 2017 | Journal | Atlantic forest, disturbance, liana, plant dominance, seed rain, seed dispersal |
Early response of tree seed arrival after liana cutting in a disturbed tropical forest. | César, R. G., Rother, D. C., & Brancalion, P. H. | 2017 | Journal | Atlantic forest, disturbance, liana, plant dominance, seed rain, seed dispersal |
Ecological and reproductive aspects of Aparasphenodon brunoi (Anura: Hylidae) in an ombrophilous forest area of the Atlantic Rainforest Biome, Brazil. | Gomez-Mesa, L., Pereira-Ribeiro, J., Ferreguetti, A. C., Almeida-Santos, M., Bergallo, H. G., & Rocha, C. F. | 2017 | Journal | Casque-headed frog; ecological aspects; ecology; habitat use |
Ecological and reproductive aspects of Aparasphenodon brunoi (Anura: Hylidae) in an ombrophilous forest area of the Atlantic Rainforest Biome, Brazil. | Gomez-Mesa, L., Pereira-Ribeiro, J., Ferreguetti, A. C., Almeida-Santos, M., Bergallo, H. G., & Rocha, C. F. | 2017 | Journal | Casque-headed frog; ecological aspects; ecology; habitat use |
Edge effects on liana communities in wet evergreen and moist semi-deciduous forest ecosystems | Ofosu-Bamfo B | 2017 | Kwame Nkrumah University of Science and Technology | edge effect, fragmentation, liana ecology, magnitude of edge influence, liana-tree interactions, co-occurrence and nestedness |
Edge effects on liana communities in wet evergreen and moist semi-deciduous forest ecosystems | Ofosu-Bamfo B | 2017 | Kwame Nkrumah University of Science and Technology | edge effect, fragmentation, liana ecology, magnitude of edge influence, liana-tree interactions, co-occurrence and nestedness |
Effect of Bush Fire on Plant Seedlings in the University of Port Harcourt Biodiversity Conservation Center, Nigeria. | Ekeke, C., & Ogazie, C. A. | 2017 | Journal | Understory species, density, diversity, bush fire, species abundance |
Effect of Bush Fire on Plant Seedlings in the University of Port Harcourt Biodiversity Conservation Center, Nigeria. | Ekeke, C., & Ogazie, C. A. | 2017 | Journal | Understory species, density, diversity, bush fire, species abundance |
Effects of Locations On-and Off-Epigeal Termitaria on Vegetation Lifeforms in Katolo Sub-Location of Kisumu County, Kenya. | Oluoch, W. A., Oindo, B. O., & Abuom, P. | 2017 | Journal | Location on-mound, off-mound, vegetation lifeforms, abundance |
Effects of Locations On-and Off-Epigeal Termitaria on Vegetation Lifeforms in Katolo Sub-Location of Kisumu County, Kenya. | Oluoch, W. A., Oindo, B. O., & Abuom, P. | 2017 | Journal | Location on-mound, off-mound, vegetation lifeforms, abundance |
bottom of page