top of page
Liana Ecology Project
Explore la base de datos de artículos de liana a continuación. Haga clic en el título de cualquier publicación para obtener más información. Use la barra de búsqueda para buscar datos específicos u ordene la tabla según el título, autor, año de publicación o título, o palabras clave.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Exploring the bark thickness–stem diameter relationship: clues from lianas successive cambia monocots and gymnosperms | Rosell JA; Olson ME; Anfodillo T; Marinez-Mendez N | 2017 | New Phytologist | |
Exploring the bark thickness–stem diameter relationship: clues from lianas successive cambia monocots and gymnosperms | Rosell JA; Olson ME; Anfodillo T; Marinez-Mendez N | 2017 | New Phytologist | |
Facilitation competition and parasitic facilitation amongst invasive and native liana seedlings and a native tree seedling | French K; Robinson S; Smith L; Watts E | 2017 | NeoBiota | forest edges forest interior interspecific competition intraspecific competition invasion ecology relative growth rates seedlings SLA temperate forests vines |
Facilitation competition and parasitic facilitation amongst invasive and native liana seedlings and a native tree seedling | French K; Robinson S; Smith L; Watts E | 2017 | NeoBiota | forest edges forest interior interspecific competition intraspecific competition invasion ecology relative growth rates seedlings SLA temperate forests vines |
Feeding ecology and dietary flexibility of Colobus angolensis palliatus in relation to habitat disturbance. | Dunham, N. T. | 2017 | Journal | Black-and-white colobus monkey;
Colobine;
Diani Forest;
Diet;
Foraging |
Feeding ecology and dietary flexibility of Colobus angolensis palliatus in relation to habitat disturbance. | Dunham, N. T. | 2017 | Journal | Black-and-white colobus monkey;
Colobine;
Diani Forest;
Diet;
Foraging |
Filogenia, sistemática e evolução de Adenocalymma (Bignonieae, Bignoniaceae) | Fonseca, L. H. M. | 2017 | Doctoral dissertation, Universidade de São Paulo | Molecular evolution;
Phylogenomics;
Synopsis |
Filogenia, sistemática e evolução de Adenocalymma (Bignonieae, Bignoniaceae) | Fonseca, L. H. M. | 2017 | Doctoral dissertation, Universidade de São Paulo | Molecular evolution;
Phylogenomics;
Synopsis |
Flora das cangas da Serra dos Carajás, Pará, Brasil: Connaraceae. | Pastore, M., & Vasconcelos, L. V. | 2017 | Journal | Amazônia; Connarus; FLONA Carajás; savana; taxonomia |
Flora das cangas da Serra dos Carajás, Pará, Brasil: Connaraceae. | Pastore, M., & Vasconcelos, L. V. | 2017 | Journal | Amazônia; Connarus; FLONA Carajás; savana; taxonomia |
Flora vascular de um remanescente de Floresta Estacional Semidecidual, no município de Maringá, Paraná, Brasi | Garcia, L. M., Romagnolo, M. B., & de Souza, L. A. | 2017 | Revista em Agronegócio e Meio Ambiente | Angiospermas; diversidade; especies nativas; levantamento floristico |
Flora vascular de um remanescente de Floresta Estacional Semidecidual, no município de Maringá, Paraná, Brasi | Garcia, L. M., Romagnolo, M. B., & de Souza, L. A. | 2017 | Revista em Agronegócio e Meio Ambiente | Angiospermas; diversidade; especies nativas; levantamento floristico |
Floristic composition and community analysis of woody plants in Hallideghie Wildlife Reserve, North-East Ethiopia. | ASEFA, A., SEID, A., & ENDRIS, A. | 2017 | Ethiopian Journal of Environmental Studies & Management | Conservation, Diversity, Invasive species, Prosopis juliflora, Semi-arid savanna, Threat |
Floristic composition and community analysis of woody plants in Hallideghie Wildlife Reserve, North-East Ethiopia. | ASEFA, A., SEID, A., & ENDRIS, A. | 2017 | Ethiopian Journal of Environmental Studies & Management | Conservation, Diversity, Invasive species, Prosopis juliflora, Semi-arid savanna, Threat |
Floristic composition, biological spectrum and phenological pattern of vegetation in the subtropical forest of Kotli District, AJK, Pakistan. | Amjad, M. S., Arshad, M., Page, S., Qureshi, R., & Mirza, S. N. | 2017 | Pure and Applied Biology | Floristic list; Life form; Leaf spectra; Phenology; Kotli |
Floristic composition, biological spectrum and phenological pattern of vegetation in the subtropical forest of Kotli District, AJK, Pakistan. | Amjad, M. S., Arshad, M., Page, S., Qureshi, R., & Mirza, S. N. | 2017 | Pure and Applied Biology | Floristic list; Life form; Leaf spectra; Phenology; Kotli |
Flowering phenology, growth forms, and pollination syndromes in tropical dry forest species: Influence of phylogeny and abiotic factors. | Cortés‐Flores, J., Hernández‐Esquivel, K. B., González‐Rodríguez, A., & Ibarra‐Manríquez, G. | 2017 | American Journal of Botany | Balsas River Basin; flowering duration; flowering time; phylogenetic signal |
Flowering phenology, growth forms, and pollination syndromes in tropical dry forest species: Influence of phylogeny and abiotic factors. | Cortés‐Flores, J., Hernández‐Esquivel, K. B., González‐Rodríguez, A., & Ibarra‐Manríquez, G. | 2017 | American Journal of Botany | Balsas River Basin; flowering duration; flowering time; phylogenetic signal |
Forest edge disturbance increases rattan abundance in tropical rain forest fragments | Campbell MJ; Edwards W; Magrach A; Laurance SG; Alamgir M | 2017 | Scientific Reports | |
Forest edge disturbance increases rattan abundance in tropical rain forest fragments | Campbell MJ; Edwards W; Magrach A; Laurance SG; Alamgir M | 2017 | Scientific Reports |
bottom of page