top of page
Liana Ecology Project
Explore la base de datos de artículos de liana a continuación. Haga clic en el título de cualquier publicación para obtener más información. Use la barra de búsqueda para buscar datos específicos u ordene la tabla según el título, autor, año de publicación o título, o palabras clave.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Lianas Abundance is Positively Related with the Avian Acoustic Community in Tropical Dry Forests | Hilje B; Stack S; Sanchez-Azofeifa A | 2017 | Forests | bird species richness; acoustic index; forest biophysical properties; Costa Rica |
Lianas abundance is positively related with the avian acoustic community in tropical dry forests. | Hilje, B., Stack, S., & Sánchez-Azofeifa, A. | 2017 | Journal | Bird species richness; acoustic index; forest biophysical properties; Costa Rica |
Lianas abundance is positively related with the avian acoustic community in tropical dry forests. | Hilje, B., Stack, S., & Sánchez-Azofeifa, A. | 2017 | Journal | Bird species richness; acoustic index; forest biophysical properties; Costa Rica |
Lianas da Amazônia Central: relação entre abundância, propagação vegetativa e aspectos filogenéticos. | Piovesan, P. R. R. | 2017 | Journal | Lianas;
Reprodução clonal;
Ecologia florestal |
Lianas da Amazônia Central: relação entre abundância, propagação vegetativa e aspectos filogenéticos. | Piovesan, P. R. R. | 2017 | Journal | Lianas;
Reprodução clonal;
Ecologia florestal |
Lianas reduce community-level canopy tree reproduction in a Panamanian forest | Leon MM; Izquierdo LM; Mello F; Powers JS; Schnitzer SA | 2017 | Journal of Ecology | |
Lianas reduce community-level canopy tree reproduction in a Panamanian forest | Leon MM; Izquierdo LM; Mello F; Powers JS; Schnitzer SA | 2017 | Journal of Ecology | |
Lianas, fetos arborescentes e espécies de sub-bosque: indicadores do estado de conservação da Mata Atlântica brasileira. | Castello, A. C. D., Coelho, S., & Cardoso-Leite, E. | 2017 | Journal | estágios sucessionais; espécies indicadoras; áreas protegidas; Mata Atlântica. |
Lianas, fetos arborescentes e espécies de sub-bosque: indicadores do estado de conservação da Mata Atlântica brasileira. | Castello, A. C. D., Coelho, S., & Cardoso-Leite, E. | 2017 | Journal | estágios sucessionais; espécies indicadoras; áreas protegidas; Mata Atlântica. |
Lianas, tree ferns and understory species: indicators of conservation status in the Brazilian Atlantic Rainforest remnants, southeastern Brazil. | Castello, A. C. D., Coelho, S., & Cardoso-Leite, E. | 2017 | Journal | Successional stages; indicator species; protected areas; Brazilian Atlantic Rainforest |
Lianas, tree ferns and understory species: indicators of conservation status in the Brazilian Atlantic Rainforest remnants, southeastern Brazil. | Castello, A. C. D., Coelho, S., & Cardoso-Leite, E. | 2017 | Journal | Successional stages; indicator species; protected areas; Brazilian Atlantic Rainforest |
Life Forms and Growth Types of Central European Plant Species. | Leuschner, C., & Ellenberg, H. | 2017 | In Ecology of Central European Forests | Central European flora; nanophanerophytes; hemicryptophytes; tall woody species; small growth froms |
Life Forms and Growth Types of Central European Plant Species. | Leuschner, C., & Ellenberg, H. | 2017 | In Ecology of Central European Forests | Central European flora; nanophanerophytes; hemicryptophytes; tall woody species; small growth froms |
Modeling Vegetation Lifeforms Abundance based on Epigeal Termitaria Physiography and Altitude in Tropical Savannah of Katolo Sub-Location, Kisumu County. | Oluoch, W. A., Oindo, B. O., & Abuom, P. | 2017 | Journal | Modeling, Termite Mounds, Vegetation Lifeforms Abundance, Tropical Savannah |
Modeling Vegetation Lifeforms Abundance based on Epigeal Termitaria Physiography and Altitude in Tropical Savannah of Katolo Sub-Location, Kisumu County. | Oindo, B. O., Oluoch, W. A., & Abuom, P. | 2017 | Journal | Modeling, Termite Mounds, Vegetation Lifeforms Abundance, Tropical Savannah |
Modeling Vegetation Lifeforms Abundance based on Epigeal Termitaria Physiography and Altitude in Tropical Savannah of Katolo Sub-Location, Kisumu County. | Oindo, B. O., Oluoch, W. A., & Abuom, P. | 2017 | Journal | Modeling, Termite Mounds, Vegetation Lifeforms Abundance, Tropical Savannah |
Modeling Vegetation Lifeforms Abundance based on Epigeal Termitaria Physiography and Altitude in Tropical Savannah of Katolo Sub-Location, Kisumu County. | Oluoch, W. A., Oindo, B. O., & Abuom, P. | 2017 | Journal | Modeling, Termite Mounds, Vegetation Lifeforms Abundance, Tropical Savannah |
Nine years of climber community dynamics in a Nigerian lowland rain forest 31 years after a ground fire | Uwalaka NO; Muoghalu JI | 2017 | Biodiversity and Conservation | Climber species Succession Floristics Mortality Recruitment |
Nine years of climber community dynamics in a Nigerian lowland rain forest 31 years after a ground fire. | Uwalaka, N. O., & Muoghalu, J. I. | 2017 | Biodiversity and Conservation | Climber species Succession Floristics Mortality Recruitment |
Nine years of climber community dynamics in a Nigerian lowland rain forest 31 years after a ground fire. | Uwalaka, N. O., & Muoghalu, J. I. | 2017 | Biodiversity and Conservation | Climber species Succession Floristics Mortality Recruitment |
bottom of page